Wren Hollis is not a real person. Well Made Plays invented this artist so we can show a complete deliverable at full size, with nothing blurred out, without putting a real client's career on the internet. The structure, the depth and the level of detail are exactly what you would receive. The name, the songs, the venues and the numbers are made up.
Well Made Plays · Royalty & Revenue Review
Wren Hollis · Dusty Alt-Country · Austin, Texas
The free scan said your mechanical side was not built. Inside the accounts, that is confirmed and there are two things it could not see: an undocumented co-write on two songs, and a distributor payout sitting under its threshold since March.
Everything below is marked one of four ways: set up correctly, set up wrong, missing, or waiting on something only you can do. Nothing here says what you are owed, because nobody can honestly tell you that from a statement review.
Checked title by title against the actual catalog rather than in aggregate, which is where partial registration hides.
| Item | Status | What fixing it does |
|---|---|---|
| BMI writer affiliation | Correct | Nothing to do. The writer record is clean and the IPI is attached. |
| BMI work registrationCaliche, 5 of 5 | Correct | These five collect performance royalties as they should. |
| BMI work registrationYard Sale Gospel, 0 of 6 | Missing | Registering them starts performance collection on six songs that have been live for eleven months. |
| MLC membership | Missing | Membership is free and is the precondition for every mechanical claim below. |
| MLC work claims, 0 of 11 | Missing | Claiming the catalog connects your songs to US streaming mechanicals, including the back period the MLC holds. |
| Publisher shareon the 5 registered works | Set up wrong | The share exists and points at nobody. A sole-proprietor publishing entity, which you can register yourself, gives it somewhere to land. |
This outranks everything else here
Two songs have a second writer and no written split. Ranger Radio and Long Road Home both credit a co-writer on the recording. There is no signed split sheet for either. Until there is, neither song can be cleared for sync, and both are exposed if anyone remembers the session differently in five years. This is the one item on this list that gets worse with time rather than staying still.
| Song | Status | Next |
|---|---|---|
| Ranger Radio | Your action | Split sheet drafted and in your folder. It needs the conversation and two signatures; we cannot have that conversation for you. |
| Long Road Home | Your action | Same sheet, same two signatures. Same conversation, ideally in one call rather than two. |
| Remaining 9 songs | Correct | Sole writer, nothing to document. |
| Item | Status | What fixing it does |
|---|---|---|
| ISRCs across 11 songs | Correct | Consistent and unique. No duplicates, which is the usual mess. |
| Payout threshold | Set up wrong | The account is set to pay out at a threshold your monthly earnings have not reached since March, so the balance sits rather than arriving. Lowering it releases what has accumulated on the next cycle. |
| Payee and tax details | Correct | Current, and matching the name on the PRO record, which matters more than it sounds. |
| Statement anomalies | Correct | Eleven months of statements reviewed. Nothing irregular, and the per-platform mix is what you would expect at this size. |
This is the short version, deliberately. It says whether the door is open, not what is behind it.
| Signal | Status | Note |
|---|---|---|
| Instrumentals exist | Missing | None of the eleven have an instrumental bounced. Most sync requests need one and the request usually comes with a deadline attached. |
| Clean versions | Correct | Nothing needs one. No explicit content in the catalog. |
| Metadata complete | Set up wrong | Nine of eleven songs are missing writer credits at the platform level, so ownership is not legible to anyone looking. |
| One-stop status | Your action | Blocked by the two undocumented splits above. With those signed, nine songs are one-stop today and eleven are once the paperwork lands. |
That is where this checklist ends on purpose. The full catalog audit, with file specs, an ownership grid per song and the one-pager you actually send to a supervisor, is Sync-Licensing Prep.
| Channel | Status | What fixing it does |
|---|---|---|
| Mailing list, 640 subscribers | Correct | Collecting and yours. Nothing to fix, though nothing has been sent to it since February. |
| Bandcamp or equivalent | Missing | Merch sells at the shows and has nowhere to go between them. This is the only income that does not wait on a platform's payout schedule. |
| Tip or support surface | Missing | No cost to add, and the residency audience is the one most likely to use it. |
Everything sync-shaped is blocked behind these, and they are the only item that degrades as memories fade rather than simply staying undone.
You, one conversation
Free, and it connects the catalog to US streaming mechanicals including the period already behind you.
You, walkthrough written for your account
Six songs have been earning performance royalties with nowhere to send them for eleven months.
You, walkthrough included
One setting. The balance stops accumulating and starts arriving.
You, two minutes
Half of every performance royalty currently has no destination. You do not need a publishing deal for this.
You, with the walkthrough; a professional if you want the entity structured for tax
Does not pay you directly. It is the paper trail that publishing and sync both read.
Us, once you confirm the credits
Sync requests arrive with deadlines. Having these already made is the difference between answering and passing.
You, at the next session
The release is the moment the mailing list and the residency audience are both paying attention.
Us to set up, you to price
Well Made Plays
This is a real deliverable, built at full size for a demonstration artist. Yours is built from your own catalog, numbers, and plans.
See the services